Bidding history on lot 112 in sale 22

Date/Time Bidder# Bid Amount
31/10 11:19:48 AM AEST 1150 $350
31/10 11:19:46 AM AEST floor bidder $325
31/10 11:19:38 AM AEST 1150 $300
31/10 11:19:36 AM AEST floor bidder $280
31/10 11:19:31 AM AEST 1150 $260
31/10 11:19:29 AM AEST floor bidder $240
31/10 11:19:24 AM AEST 1150 $220
31/10 11:19:20 AM AEST floor bidder $210
31/10 11:19:16 AM AEST floor bidder $200
31/10 11:19:14 AM AEST 1150 $190
31/10 11:19:12 AM AEST floor bidder $180
31/10 11:19:11 AM AEST 1150 $170
31/10 11:19:09 AM AEST floor bidder $160
31/10 11:19:06 AM AEST 1147 $150
31/10 11:19:06 AM AEST 1150 $150
31/10 11:19:03 AM AEST floor bidder $140
31/10 11:19:01 AM AEST 1147 $130
31/10 11:18:58 AM AEST 1150 $120
31/10 11:18:57 AM AEST 1147 $110
31/10 11:18:45 AM AEST 1001 $100
Items per page
Previous|1|Next