Bidding history on lot 24 in sale 20

Date/Time Bidder# Bid Amount
03/10 10:17:15 AM AEST 66 $725
03/10 10:17:10 AM AEST floor bidder $700
03/10 10:17:00 AM AEST floor bidder $675
03/10 10:16:55 AM AEST floor bidder $650
03/10 10:16:35 AM AEST floor bidder $625
03/10 10:16:32 AM AEST floor bidder $600
03/10 10:16:23 AM AEST floor bidder $575
03/10 10:16:21 AM AEST floor bidder $550
03/10 10:16:20 AM AEST floor bidder $525
03/10 10:16:18 AM AEST floor bidder $500
03/10 10:16:17 AM AEST floor bidder $475
03/10 10:16:16 AM AEST floor bidder $450
03/10 10:16:15 AM AEST floor bidder $425
03/10 10:16:14 AM AEST floor bidder $400
03/10 10:16:12 AM AEST floor bidder $375
03/10 10:16:11 AM AEST floor bidder $350
03/10 10:16:10 AM AEST floor bidder $325
03/10 10:16:07 AM AEST floor bidder $300
03/10 10:16:07 AM AEST floor bidder $280
03/10 10:15:59 AM AEST floor bidder $260
03/10 10:15:56 AM AEST floor bidder $240
03/10 10:15:55 AM AEST floor bidder $220
03/10 10:15:53 AM AEST floor bidder $200
03/10 10:15:51 AM AEST floor bidder $190
03/10 10:15:50 AM AEST floor bidder $180
Items per page
Previous|12|Next