Bidding history on lot 23 in sale 20

Date/Time Bidder# Bid Amount
03/10 10:14:50 AM AEST 94 $250
03/10 10:14:48 AM AEST floor bidder $240
03/10 10:14:39 AM AEST floor bidder $230
03/10 10:14:34 AM AEST 1041 $220
03/10 10:14:32 AM AEST floor bidder $210
03/10 10:14:24 AM AEST 1041 $200
03/10 10:14:20 AM AEST floor bidder $190
03/10 10:14:18 AM AEST 1041 $180
03/10 10:14:07 AM AEST floor bidder $170
03/10 10:14:06 AM AEST floor bidder $160
03/10 10:14:04 AM AEST floor bidder $150
03/10 10:14:03 AM AEST floor bidder $140
03/10 10:13:55 AM AEST floor bidder $130
03/10 10:13:53 AM AEST floor bidder $120
03/10 10:13:51 AM AEST floor bidder $110
03/10 10:13:51 AM AEST floor bidder $100
03/10 10:13:48 AM AEST floor bidder $90
03/10 10:13:39 AM AEST 1016 $80
03/10 10:13:38 AM AEST 1034 $75
03/10 10:13:33 AM AEST 1016 $70
Items per page
Previous|1|Next