Bidding history on lot 22 in sale 20

Date/Time Bidder# Bid Amount
03/10 10:12:52 AM AEST 61 $1300
03/10 10:12:39 AM AEST floor bidder $1200
03/10 10:12:26 AM AEST floor bidder $1100
03/10 10:12:20 AM AEST floor bidder $1000
03/10 10:12:10 AM AEST floor bidder $975
03/10 10:12:08 AM AEST floor bidder $950
03/10 10:11:55 AM AEST floor bidder $925
03/10 10:11:49 AM AEST floor bidder $900
03/10 10:11:35 AM AEST floor bidder $875
03/10 10:11:30 AM AEST floor bidder $850
03/10 10:11:20 AM AEST floor bidder $825
03/10 10:11:17 AM AEST 1030 $800
03/10 10:11:07 AM AEST floor bidder $775
03/10 10:11:05 AM AEST 1030 $750
03/10 10:10:54 AM AEST floor bidder $725
03/10 10:10:43 AM AEST floor bidder $700
03/10 10:10:40 AM AEST floor bidder $675
03/10 10:10:27 AM AEST floor bidder $650
03/10 10:10:09 AM AEST floor bidder $600
03/10 10:09:59 AM AEST floor bidder $575
03/10 10:09:45 AM AEST floor bidder $550
03/10 10:09:37 AM AEST floor bidder $525
03/10 10:09:33 AM AEST 1030 $525
03/10 10:09:26 AM AEST floor bidder $500
03/10 10:09:24 AM AEST floor bidder $475
Items per page
Previous|12|Next