Bidding history on lot 19 in sale 20

Date/Time Bidder# Bid Amount
03/10 10:03:22 AM AEST 48 $450
03/10 10:03:11 AM AEST floor bidder $425
03/10 10:03:06 AM AEST floor bidder $400
03/10 10:03:04 AM AEST floor bidder $380
03/10 10:02:59 AM AEST floor bidder $360
03/10 10:02:58 AM AEST floor bidder $340
03/10 10:02:57 AM AEST floor bidder $320
03/10 10:02:54 AM AEST floor bidder $300
03/10 10:02:52 AM AEST floor bidder $280
03/10 10:02:51 AM AEST floor bidder $260
03/10 10:02:51 AM AEST floor bidder $240
03/10 10:02:47 AM AEST floor bidder $220
03/10 10:02:44 AM AEST floor bidder $210
03/10 10:02:39 AM AEST floor bidder $200
03/10 10:02:38 AM AEST floor bidder $190
03/10 10:02:37 AM AEST floor bidder $180
03/10 10:02:37 AM AEST floor bidder $170
03/10 10:02:36 AM AEST floor bidder $160
03/10 10:02:34 AM AEST floor bidder $150
03/10 10:02:34 AM AEST 1041 $140
03/10 10:02:34 AM AEST floor bidder $140
03/10 10:02:32 AM AEST floor bidder $130
03/10 10:02:25 AM AEST 1041 $120
03/10 10:02:23 AM AEST 1001 $110
03/10 10:02:22 AM AEST 1034 $100
Items per page
Previous|1|Next