Bidding history on lot 11 in sale 20

Date/Time Bidder# Bid Amount
03/10 9:51:48 AM AEST 85 $250
03/10 9:51:42 AM AEST floor bidder $240
03/10 9:51:34 AM AEST floor bidder $230
03/10 9:51:31 AM AEST floor bidder $220
03/10 9:51:29 AM AEST floor bidder $210
03/10 9:51:26 AM AEST floor bidder $200
03/10 9:51:23 AM AEST floor bidder $190
03/10 9:51:16 AM AEST floor bidder $180
03/10 9:51:12 AM AEST floor bidder $170
03/10 9:51:09 AM AEST floor bidder $160
03/10 9:51:07 AM AEST floor bidder $150
03/10 9:51:06 AM AEST floor bidder $140
03/10 9:51:03 AM AEST floor bidder $130
03/10 9:51:02 AM AEST floor bidder $120
03/10 9:51:01 AM AEST floor bidder $110
03/10 9:50:52 AM AEST 1031 $100
Items per page
Previous|1|Next