Bidding history on lot 74 in sale 181

Date/Time Bidder# Bid Amount
08/11 6:15:04 PM AEST 1080 $300
08/11 6:12:19 PM AEST 1078 $280
08/11 6:12:19 PM AEST 1080 $280
08/11 6:06:07 PM AEST 1078 $260
08/11 6:06:07 PM AEST 1044 $240
08/11 4:07:16 PM AEST 1078 $220
08/11 2:26:34 PM AEST 1008 $200
08/11 2:17:44 PM AEST 1022 $190
08/11 2:17:44 PM AEST 1008 $180
07/11 6:38:55 AM AEST 1022 $170
07/11 6:38:55 AM AEST 1048 $160
06/11 7:17:44 AM AEST 1022 $120
31/10 6:29:02 PM AEST 1044 $110
30/10 6:36:31 AM AEST 1038 $100
30/10 6:36:26 AM AEST 1029 $90
30/10 6:36:26 AM AEST 1038 $80
30/10 6:36:18 AM AEST 1029 $75
30/10 6:36:18 AM AEST 1038 $70
30/10 6:36:05 AM AEST 1029 $65
30/10 6:36:05 AM AEST 1038 $60
30/10 6:35:36 AM AEST 1029 $55
30/10 6:35:36 AM AEST 1038 $50
29/10 11:32:44 AM AEST 1029 $25
28/10 6:44:19 PM AEST 1019 $20
Items per page
Previous|1|Next