Bidding history on lot 51 in sale 181

Date/Time Bidder# Bid Amount
08/11 5:57:54 PM AEST 1012 $160
08/11 5:52:43 PM AEST 1080 $150
08/11 5:50:29 PM AEST 1012 $140
08/11 5:50:29 PM AEST 1080 $130
08/11 5:36:00 PM AEST 1012 $120
08/11 5:36:00 PM AEST 1052 $110
08/11 5:35:29 PM AEST 1012 $100
08/11 5:35:29 PM AEST 1052 $90
08/11 10:24:21 AM AEST 1012 $80
08/11 10:24:21 AM AEST 1051 $75
05/11 11:42:11 AM AEST 1012 $70
02/11 1:55:53 PM AEST 1055 $65
02/11 1:55:45 PM AEST 1029 $60
02/11 1:55:45 PM AEST 1055 $60
02/11 1:55:37 PM AEST 1029 $55
02/11 1:55:37 PM AEST 1055 $50
02/11 1:55:29 PM AEST 1029 $45
02/11 1:55:29 PM AEST 1055 $40
31/10 6:26:00 PM AEST 1029 $35
31/10 6:26:00 PM AEST 1044 $30
29/10 11:24:56 AM AEST 1029 $25
28/10 6:22:58 PM AEST 1019 $20
Items per page
Previous|1|Next