Bidding history on lot 46 in sale 181

Date/Time Bidder# Bid Amount
08/11 5:55:02 PM AEST 1011 $140
08/11 5:54:00 PM AEST 1008 $130
08/11 5:52:04 PM AEST 1011 $120
08/11 5:51:49 PM AEST 1080 $110
08/11 5:49:37 PM AEST 1011 $100
08/11 5:49:15 PM AEST 1080 $90
08/11 5:47:38 PM AEST 1011 $80
08/11 5:45:03 PM AEST 1080 $75
08/11 5:40:35 PM AEST 1011 $70
08/11 5:29:46 PM AEST 1080 $65
08/11 2:56:32 PM AEST 1008 $60
03/11 7:29:25 PM AEST 1011 $55
03/11 7:29:18 PM AEST 1044 $50
03/11 7:29:18 PM AEST 1011 $50
03/11 7:29:02 PM AEST 1044 $45
03/11 7:29:02 PM AEST 1011 $40
31/10 6:25:21 PM AEST 1044 $35
31/10 1:51:44 PM AEST 1011 $30
31/10 1:51:39 PM AEST 1037 $25
31/10 1:51:39 PM AEST 1011 $25
29/10 8:58:02 PM AEST 1037 $20
Items per page
Previous|1|Next