Bidding history on lot 10 in sale 176

Date/Time Bidder# Bid Amount
21/09 5:36:22 PM AEST 1129 $5000
21/09 5:36:22 PM AEST 1078 $4750
21/09 5:24:34 PM AEST 1129 $4500
21/09 5:21:59 PM AEST 1078 $4250
21/09 5:21:06 PM AEST 1129 $4000
21/09 5:21:06 PM AEST 1078 $3750
21/09 5:01:07 PM AEST 1129 $3500
21/09 4:59:50 PM AEST 1099 $3250
21/09 4:59:50 PM AEST 1129 $3250
21/09 4:48:55 PM AEST 1099 $3000
21/09 4:38:00 PM AEST 1078 $2800
21/09 2:00:07 PM AEST 1129 $2600
21/09 11:47:54 AM AEST 1078 $2400
21/09 11:38:21 AM AEST 1054 $2200
21/09 11:38:21 AM AEST 1027 $2000
21/09 11:38:04 AM AEST 1054 $1900
21/09 11:38:04 AM AEST 1027 $1800
21/09 10:58:00 AM AEST 1054 $1700
20/09 8:26:32 AM AEST 1078 $1600
20/09 8:25:54 AM AEST 1057 $1500
20/09 8:25:54 AM AEST 1078 $1400
20/09 7:35:58 AM AEST 1057 $1300
19/09 1:31:47 PM AEST 1078 $1200
15/09 3:05:05 PM AEST 1047 $1100
12/09 5:36:57 PM AEST 1000 $1000
Items per page
Previous|12|Next