Bidding history on lot 8 in sale 176

Date/Time Bidder# Bid Amount
21/09 12:10:00 PM AEST 1004 $4250
21/09 12:10:00 PM AEST 1027 $4000
21/09 12:09:46 PM AEST 1004 $3750
21/09 12:09:46 PM AEST 1027 $3500
19/09 3:26:38 PM AEST 1004 $3250
19/09 2:25:18 PM AEST 1018 $2800
19/09 1:47:10 AM AEST 1080 $2600
19/09 1:47:10 AM AEST 1018 $2400
19/09 1:47:05 AM AEST 1080 $2200
19/09 1:47:05 AM AEST 1018 $2000
19/09 1:46:59 AM AEST 1080 $1900
19/09 1:46:59 AM AEST 1018 $1800
19/09 1:46:52 AM AEST 1080 $1700
19/09 1:46:52 AM AEST 1018 $1600
18/09 8:51:17 AM AEST 1080 $1500
16/09 4:26:59 PM AEST 1055 $1400
16/09 11:54:08 AM AEST 1018 $1300
16/09 9:07:40 AM AEST 1055 $1200
16/09 9:07:35 AM AEST 1018 $1100
16/09 9:07:35 AM AEST 1055 $1100
16/09 9:07:29 AM AEST 1018 $1000
16/09 9:07:29 AM AEST 1055 $975
15/09 11:28:07 PM AEST 1018 $950
15/09 10:49:23 PM AEST 1055 $925
14/09 1:52:37 PM AEST 1018 $900
Items per page
Previous|12|Next