Bidding history on lot 31 in sale 173

Date/Time Bidder# Bid Amount
27/09 5:31:36 PM AEST 1069 $425
27/09 5:29:22 PM AEST 1055 $400
27/09 5:29:22 PM AEST 1069 $400
27/09 5:28:20 PM AEST 1055 $375
27/09 5:26:50 PM AEST 1069 $350
27/09 5:24:59 PM AEST 1067 $325
27/09 4:47:06 PM AEST 1074 $300
27/09 4:46:58 PM AEST 1038 $280
27/09 4:46:58 PM AEST 1074 $280
27/09 3:59:42 PM AEST 1038 $260
27/09 2:28:39 PM AEST 1067 $240
26/09 10:04:28 PM AEST 1062 $220
23/09 5:24:49 PM AEST 1038 $200
23/09 5:24:49 PM AEST 1013 $200
22/09 7:51:17 PM AEST 1038 $190
22/09 11:03:22 AM AEST 1030 $100
22/09 11:03:22 AM AEST 1028 $90
22/09 10:46:47 AM AEST 1030 $55
22/09 10:46:47 AM AEST 1011 $50
22/09 10:46:36 AM AEST 1030 $45
22/09 10:46:36 AM AEST 1011 $40
22/09 10:29:11 AM AEST 1030 $35
22/09 10:29:11 AM AEST 1002 $30
21/09 2:36:11 PM AEST 1030 $25
21/09 12:48:06 PM AEST 1002 $20
Items per page
Previous|1|Next