Bidding history on lot 30 in sale 173

Date/Time Bidder# Bid Amount
27/09 5:46:00 PM AEST 1069 $475
27/09 5:43:29 PM AEST 1051 $450
27/09 5:38:18 PM AEST 1069 $425
27/09 5:37:19 PM AEST 1040 $400
27/09 5:32:10 PM AEST 1069 $375
27/09 5:30:03 PM AEST 1074 $350
27/09 5:26:39 PM AEST 1069 $325
27/09 5:26:30 PM AEST 1055 $300
27/09 4:46:37 PM AEST 1074 $280
27/09 4:46:26 PM AEST 1038 $260
27/09 4:46:26 PM AEST 1074 $260
27/09 3:59:33 PM AEST 1038 $240
22/09 7:51:11 PM AEST 1030 $220
22/09 7:51:11 PM AEST 1038 $200
22/09 11:03:02 AM AEST 1030 $90
22/09 11:03:02 AM AEST 1028 $80
22/09 10:45:56 AM AEST 1030 $65
22/09 10:45:56 AM AEST 1011 $60
22/09 10:42:37 AM AEST 1030 $55
22/09 10:42:37 AM AEST 1011 $50
22/09 10:42:30 AM AEST 1030 $45
22/09 10:42:30 AM AEST 1011 $40
21/09 2:35:25 PM AEST 1030 $35
21/09 12:48:01 PM AEST 1002 $30
19/09 7:26:52 PM AEST 1023 $25
Items per page
Previous|12|Next