Bidding history on lot 20 in sale 173

Date/Time Bidder# Bid Amount
27/09 5:23:46 PM AEST 1027 $400
27/09 5:22:25 PM AEST 1067 $375
27/09 5:21:14 PM AEST 1027 $350
27/09 5:20:55 PM AEST 1051 $325
27/09 5:18:13 PM AEST 1067 $300
27/09 5:17:46 PM AEST 1051 $280
27/09 5:12:36 PM AEST 1027 $260
27/09 4:43:01 PM AEST 1074 $240
27/09 9:09:42 AM AEST 1027 $220
27/09 9:09:37 AM AEST 1030 $200
27/09 9:09:37 AM AEST 1027 $190
27/09 9:09:30 AM AEST 1030 $180
27/09 9:09:30 AM AEST 1027 $170
22/09 7:48:52 PM AEST 1030 $160
22/09 7:48:52 PM AEST 1038 $150
22/09 11:02:21 AM AEST 1030 $120
22/09 11:02:21 AM AEST 1028 $110
21/09 2:26:52 PM AEST 1030 $90
20/09 12:14:50 PM AEST 1027 $65
20/09 12:14:35 PM AEST 1012 $40
20/09 12:14:35 PM AEST 1027 $35
20/09 12:14:24 PM AEST 1012 $30
20/09 12:14:24 PM AEST 1027 $25
18/09 11:48:52 AM AEST 1012 $20
Items per page
Previous|1|Next