Bidding history on lot 19 in sale 173

Date/Time Bidder# Bid Amount
27/09 9:10:01 AM AEST 1027 $375
27/09 9:09:23 AM AEST 1059 $350
27/09 9:09:23 AM AEST 1027 $325
27/09 9:09:16 AM AEST 1059 $300
27/09 9:09:16 AM AEST 1027 $280
27/09 9:09:11 AM AEST 1059 $260
27/09 9:09:11 AM AEST 1027 $240
27/09 9:09:05 AM AEST 1059 $220
27/09 9:09:05 AM AEST 1027 $200
27/09 9:09:00 AM AEST 1059 $190
27/09 9:09:00 AM AEST 1027 $180
27/09 9:08:53 AM AEST 1059 $170
27/09 9:08:53 AM AEST 1027 $160
27/09 9:08:47 AM AEST 1059 $150
27/09 9:08:47 AM AEST 1027 $140
26/09 9:21:08 AM AEST 1059 $130
23/09 5:23:18 PM AEST 1013 $120
22/09 7:48:41 PM AEST 1038 $110
22/09 2:07:41 PM AEST 1030 $80
22/09 2:07:41 PM AEST 1011 $75
22/09 10:45:27 AM AEST 1030 $70
22/09 10:45:27 AM AEST 1011 $65
22/09 10:45:17 AM AEST 1030 $60
22/09 10:45:17 AM AEST 1011 $55
22/09 10:45:09 AM AEST 1030 $50
Items per page
Previous|12|Next