Bidding history on lot 16 in sale 173

Date/Time Bidder# Bid Amount
27/09 5:12:11 PM AEST 1027 $575
27/09 5:11:30 PM AEST 1029 $550
27/09 5:04:13 PM AEST 1027 $525
27/09 4:57:26 PM AEST 1029 $500
27/09 12:43:35 PM AEST 1027 $475
27/09 10:21:28 AM AEST 1029 $450
27/09 9:08:13 AM AEST 1027 $425
22/09 11:27:12 AM AEST 1029 $400
22/09 11:27:12 AM AEST 1010 $375
21/09 11:02:30 AM AEST 1029 $350
21/09 11:02:30 AM AEST 1016 $325
21/09 10:55:05 AM AEST 1029 $300
20/09 12:33:12 PM AEST 1016 $280
20/09 12:13:39 PM AEST 1027 $260
18/09 7:50:37 PM AEST 1016 $240
18/09 7:50:29 PM AEST 1012 $220
18/09 7:50:29 PM AEST 1016 $200
18/09 5:17:22 PM AEST 1012 $190
18/09 1:50:58 PM AEST 1016 $160
18/09 12:09:35 PM AEST 1010 $110
18/09 11:47:07 AM AEST 1012 $20
Items per page
Previous|1|Next