Bidding history on lot 9 in sale 173

Date/Time Bidder# Bid Amount
27/09 5:16:33 PM AEST 1031 $260
27/09 5:16:26 PM AEST 1066 $240
27/09 5:16:08 PM AEST 1051 $220
27/09 5:12:01 PM AEST 1031 $200
27/09 5:12:01 PM AEST 1051 $190
27/09 5:08:20 PM AEST 1031 $180
27/09 5:06:59 PM AEST 1051 $170
27/09 5:06:50 PM AEST 1031 $160
27/09 5:06:50 PM AEST 1051 $160
27/09 5:06:32 PM AEST 1031 $150
27/09 5:06:32 PM AEST 1051 $140
27/09 4:39:08 PM AEST 1031 $130
27/09 3:58:08 PM AEST 1058 $120
27/09 3:58:08 PM AEST 1038 $120
26/09 8:24:23 AM AEST 1058 $100
23/09 7:01:36 AM AEST 1040 $90
22/09 7:47:12 PM AEST 1030 $80
22/09 7:47:12 PM AEST 1038 $80
22/09 2:17:20 PM AEST 1030 $55
22/09 2:17:20 PM AEST 1036 $50
22/09 10:30:55 AM AEST 1030 $35
22/09 10:30:55 AM AEST 1002 $30
21/09 2:24:24 PM AEST 1030 $25
21/09 12:44:34 PM AEST 1002 $20
Items per page
Previous|1|Next