Bidding history on lot 4 in sale 173

Date/Time Bidder# Bid Amount
27/09 4:59:22 PM AEST 1070 $375
27/09 4:57:20 PM AEST 1074 $350
27/09 4:49:31 PM AEST 1070 $325
27/09 4:40:26 PM AEST 1074 $300
27/09 4:40:05 PM AEST 1070 $280
27/09 4:40:05 PM AEST 1074 $280
27/09 3:48:39 PM AEST 1070 $260
27/09 2:38:45 PM AEST 1006 $240
27/09 2:19:58 PM AEST 1067 $220
27/09 2:19:44 PM AEST 1030 $200
27/09 2:19:44 PM AEST 1067 $200
22/09 7:46:21 PM AEST 1030 $190
22/09 7:46:21 PM AEST 1038 $180
21/09 2:32:13 PM AEST 1030 $150
21/09 2:23:57 PM AEST 1016 $140
21/09 2:23:47 PM AEST 1030 $130
21/09 2:23:47 PM AEST 1016 $120
21/09 2:23:41 PM AEST 1030 $110
21/09 2:23:41 PM AEST 1016 $100
21/09 2:22:39 PM AEST 1030 $90
19/09 11:51:58 PM AEST 1016 $80
19/09 11:45:38 PM AEST 1006 $75
19/09 11:44:58 PM AEST 1016 $70
19/09 11:44:58 PM AEST 1006 $65
18/09 1:52:07 PM AEST 1016 $20
Items per page
Previous|1|Next