Bidding history on lot 3 in sale 173

Date/Time Bidder# Bid Amount
27/09 5:00:39 PM AEST 1074 $280
27/09 4:59:55 PM AEST 1006 $260
27/09 4:48:05 PM AEST 1074 $240
27/09 4:39:33 PM AEST 1006 $220
27/09 4:39:33 PM AEST 1074 $220
27/09 2:38:35 PM AEST 1006 $200
27/09 12:40:26 PM AEST 1063 $190
27/09 9:51:52 AM AEST 1016 $180
27/09 9:07:12 AM AEST 1027 $170
22/09 8:02:14 PM AEST 1016 $160
22/09 8:02:08 PM AEST 1038 $150
22/09 8:02:08 PM AEST 1016 $140
22/09 7:46:11 PM AEST 1038 $130
21/09 2:24:15 PM AEST 1016 $120
21/09 2:22:25 PM AEST 1030 $110
19/09 11:52:21 PM AEST 1016 $100
19/09 11:52:15 PM AEST 1006 $90
19/09 11:52:15 PM AEST 1016 $80
19/09 11:46:38 PM AEST 1006 $75
19/09 11:45:59 PM AEST 1016 $70
19/09 11:45:59 PM AEST 1006 $65
19/09 11:45:46 PM AEST 1016 $30
19/09 11:45:46 PM AEST 1006 $25
18/09 1:49:39 PM AEST 1016 $20
Items per page
Previous|1|Next