Bidding history on lot 2 in sale 173

Date/Time Bidder# Bid Amount
27/09 5:06:28 PM AEST 1074 $240
27/09 5:05:20 PM AEST 1051 $220
27/09 5:02:13 PM AEST 1074 $200
27/09 5:01:15 PM AEST 1051 $190
27/09 4:58:39 PM AEST 1074 $180
27/09 4:57:52 PM AEST 1067 $170
27/09 4:47:51 PM AEST 1074 $160
27/09 4:41:35 PM AEST 1013 $150
27/09 4:41:04 PM AEST 1074 $140
27/09 2:19:14 PM AEST 1067 $130
26/09 10:01:41 PM AEST 1062 $120
23/09 5:21:39 PM AEST 1038 $110
23/09 5:21:39 PM AEST 1013 $110
22/09 7:46:01 PM AEST 1038 $100
22/09 2:07:06 PM AEST 1011 $90
22/09 10:43:54 AM AEST 1030 $80
22/09 10:43:54 AM AEST 1011 $80
22/09 10:43:46 AM AEST 1030 $75
22/09 10:43:46 AM AEST 1011 $70
22/09 10:41:47 AM AEST 1030 $65
22/09 10:41:47 AM AEST 1011 $60
22/09 10:41:18 AM AEST 1030 $55
22/09 10:41:18 AM AEST 1011 $50
22/09 10:41:07 AM AEST 1030 $45
22/09 10:41:07 AM AEST 1011 $40
Items per page
Previous|12|Next