Bidding history on lot 266 in sale 166

Date/Time Bidder# Bid Amount
08/08 11:41:37 AM AEST 0428 $1250
08/08 11:41:19 AM AEST floor bidder $1200
08/08 11:41:18 AM AEST floor bidder $1150
08/08 11:41:17 AM AEST floor bidder $1100
08/08 11:41:17 AM AEST floor bidder $1050
08/08 11:41:08 AM AEST floor bidder $1000
08/08 11:41:05 AM AEST floor bidder $950
08/08 11:41:01 AM AEST floor bidder $900
08/08 11:40:58 AM AEST floor bidder $850
08/08 11:40:55 AM AEST floor bidder $800
08/08 11:40:53 AM AEST floor bidder $750
08/08 11:40:53 AM AEST floor bidder $725
08/08 11:40:52 AM AEST floor bidder $700
08/08 11:40:51 AM AEST floor bidder $675
08/08 11:40:48 AM AEST floor bidder $650
08/08 11:40:47 AM AEST floor bidder $625
08/08 11:40:47 AM AEST floor bidder $600
08/08 11:40:42 AM AEST floor bidder $575
08/08 11:40:36 AM AEST floor bidder $550
08/08 11:40:34 AM AEST floor bidder $525
08/08 11:40:30 AM AEST 1062 $500
08/08 11:40:26 AM AEST floor bidder $475
08/08 11:40:23 AM AEST floor bidder $450
08/08 11:40:22 AM AEST floor bidder $425
08/08 11:40:22 AM AEST 1062 $400
Items per page
Previous|1|Next