Bidding history on lot 261 in sale 166

Date/Time Bidder# Bid Amount
08/08 11:36:59 AM AEST 0428 $250
08/08 11:36:54 AM AEST floor bidder $240
08/08 11:36:47 AM AEST floor bidder $230
08/08 11:36:42 AM AEST floor bidder $220
08/08 11:36:40 AM AEST floor bidder $210
08/08 11:36:34 AM AEST floor bidder $200
08/08 11:36:31 AM AEST floor bidder $190
08/08 11:36:28 AM AEST floor bidder $180
08/08 11:36:24 AM AEST floor bidder $170
08/08 11:36:15 AM AEST floor bidder $160
08/08 11:36:14 AM AEST floor bidder $150
08/08 11:36:11 AM AEST floor bidder $140
08/08 11:36:10 AM AEST floor bidder $130
08/08 11:36:09 AM AEST floor bidder $120
08/08 11:36:07 AM AEST floor bidder $110
08/08 11:36:06 AM AEST 1273 $100
08/08 11:36:04 AM AEST floor bidder $90
08/08 11:36:03 AM AEST 1273 $90
Items per page
Previous|1|Next