Bidding history on lot 207 in sale 166

Date/Time Bidder# Bid Amount
08/08 10:42:21 AM AEST 0271 $300
08/08 10:42:19 AM AEST floor bidder $290
08/08 10:42:17 AM AEST 1237 $280
08/08 10:42:09 AM AEST floor bidder $270
08/08 10:41:57 AM AEST 1237 $260
08/08 10:41:53 AM AEST floor bidder $250
08/08 10:41:52 AM AEST 1237 $240
08/08 10:41:48 AM AEST floor bidder $230
08/08 10:41:45 AM AEST 1237 $220
08/08 10:41:42 AM AEST floor bidder $210
08/08 10:41:38 AM AEST 1237 $200
08/08 10:41:35 AM AEST floor bidder $190
08/08 10:41:24 AM AEST 1237 $190
08/08 10:41:20 AM AEST floor bidder $180
08/08 10:41:17 AM AEST floor bidder $170
08/08 10:41:13 AM AEST floor bidder $160
08/08 10:41:12 AM AEST floor bidder $150
08/08 10:41:09 AM AEST floor bidder $140
08/08 10:41:09 AM AEST floor bidder $130
08/08 10:41:07 AM AEST floor bidder $120
08/08 10:41:07 AM AEST floor bidder $110
08/08 10:41:06 AM AEST floor bidder $100
08/08 10:41:05 AM AEST floor bidder $90
08/08 10:41:05 AM AEST floor bidder $80
08/08 10:41:04 AM AEST floor bidder $70
Items per page
Previous|12|Next