Bidding history on lot 177 in sale 166

Date/Time Bidder# Bid Amount
08/08 10:20:05 AM AEST 0270 $260
08/08 10:20:05 AM AEST floor bidder $250
08/08 10:20:00 AM AEST floor bidder $240
08/08 10:20:00 AM AEST floor bidder $230
08/08 10:19:55 AM AEST floor bidder $220
08/08 10:19:54 AM AEST floor bidder $210
08/08 10:19:50 AM AEST floor bidder $200
08/08 10:19:49 AM AEST floor bidder $190
08/08 10:19:49 AM AEST 1105 $170
08/08 10:19:48 AM AEST floor bidder $180
08/08 10:19:48 AM AEST floor bidder $170
08/08 10:19:45 AM AEST floor bidder $160
08/08 10:19:44 AM AEST floor bidder $150
08/08 10:19:44 AM AEST 1105 $140
08/08 10:19:44 AM AEST floor bidder $140
08/08 10:19:40 AM AEST floor bidder $130
08/08 10:19:39 AM AEST floor bidder $120
08/08 10:19:37 AM AEST floor bidder $110
08/08 10:19:35 AM AEST 1105 $100
Items per page
Previous|1|Next