Bidding history on lot 37 in sale 166

Date/Time Bidder# Bid Amount
08/08 8:45:21 AM AEST 0283 $210
08/08 8:45:19 AM AEST floor bidder $200
08/08 8:45:17 AM AEST floor bidder $190
08/08 8:45:16 AM AEST floor bidder $180
08/08 8:45:10 AM AEST floor bidder $170
08/08 8:45:08 AM AEST floor bidder $160
08/08 8:45:06 AM AEST floor bidder $150
08/08 8:45:06 AM AEST floor bidder $140
08/08 8:45:03 AM AEST floor bidder $130
08/08 8:45:01 AM AEST floor bidder $120
08/08 8:44:58 AM AEST floor bidder $110
08/08 8:44:57 AM AEST floor bidder $100
08/08 8:44:51 AM AEST floor bidder $90
08/08 8:44:50 AM AEST 1219 $80
08/08 8:44:49 AM AEST floor bidder $70
08/08 8:44:48 AM AEST 1219 $60
Items per page
Previous|1|Next