Bidding history on lot 2 in sale 153

Date/Time Bidder# Bid Amount
28/03 9:08:56 AM AEST 0280 $200
28/03 9:08:55 AM AEST floor bidder $190
28/03 9:08:45 AM AEST floor bidder $180
28/03 9:08:41 AM AEST 1026 $170
28/03 9:08:36 AM AEST floor bidder $160
28/03 9:08:32 AM AEST 1026 $150
28/03 9:08:29 AM AEST floor bidder $140
28/03 9:08:27 AM AEST floor bidder $130
28/03 9:08:21 AM AEST floor bidder $120
28/03 9:08:19 AM AEST floor bidder $110
28/03 9:08:11 AM AEST floor bidder $100
28/03 9:08:09 AM AEST floor bidder $90
28/03 9:08:08 AM AEST floor bidder $80
28/03 9:08:07 AM AEST floor bidder $70
28/03 9:08:03 AM AEST 1026 $60
28/03 9:08:02 AM AEST floor bidder $50
28/03 9:07:58 AM AEST floor bidder $40
28/03 9:07:53 AM AEST 1026 $35
Items per page
Previous|1|Next