Bidding history on lot 2 in sale 10

Date/Time Bidder# Bid Amount
11/06 5:58:56 PM AEST 46 $5000
11/06 5:58:56 PM AEST 29 $5000
11/06 5:58:08 PM AEST 46 $4750
11/06 5:57:47 PM AEST 29 $4500
11/06 5:57:47 PM AEST 46 $4250
11/06 5:53:53 PM AEST 29 $4000
11/06 5:48:13 PM AEST 20 $3750
11/06 5:07:42 PM AEST 29 $3500
11/06 5:07:42 PM AEST 20 $3500
10/06 7:44:19 PM AEST 29 $3250
10/06 7:44:19 PM AEST 20 $3000
10/06 7:24:33 PM AEST 29 $2800
10/06 7:07:20 PM AEST 20 $2600
10/06 6:22:53 PM AEST 29 $2400
08/06 4:09:51 PM AEST 20 $2200
08/06 4:09:08 PM AEST 29 $2000
08/06 4:09:08 PM AEST 20 $1900
08/06 4:08:32 PM AEST 29 $1800
08/06 4:08:32 PM AEST 20 $1700
08/06 4:04:57 PM AEST 29 $1600
08/06 3:51:20 PM AEST 28 $1300
08/06 3:51:20 PM AEST 22 $1200
08/06 2:52:25 PM AEST 28 $1100
06/06 2:07:22 PM AEST 20 $1000
Items per page
Previous|1|Next