Bidding history on lot 1 in sale 117

Date/Time Bidder# Bid Amount
02/02 9:06:03 AM AEST 1143 $360
02/02 9:06:01 AM AEST 1069 $350
02/02 9:05:52 AM AEST 1143 $340
02/02 9:05:49 AM AEST 1069 $330
02/02 9:05:41 AM AEST 1143 $320
02/02 9:05:39 AM AEST 1069 $310
02/02 9:05:29 AM AEST 1143 $300
02/02 9:05:27 AM AEST 1069 $290
02/02 9:05:22 AM AEST 1143 $280
02/02 9:05:19 AM AEST 1069 $270
02/02 9:05:14 AM AEST 1143 $260
02/02 9:05:12 AM AEST 1069 $250
02/02 9:05:04 AM AEST 1143 $240
02/02 9:05:01 AM AEST 1069 $230
02/02 9:04:51 AM AEST 1143 $220
02/02 9:04:49 AM AEST 1069 $210
02/02 9:04:44 AM AEST 1143 $200
02/02 9:04:41 AM AEST 1069 $190
02/02 9:04:39 AM AEST 1143 $180
02/02 9:04:35 AM AEST 1069 $170
02/02 9:04:34 AM AEST 1143 $160
02/02 9:04:32 AM AEST floor bidder $150
02/02 9:04:19 AM AEST 1143 $140
02/02 9:04:16 AM AEST floor bidder $130
02/02 9:04:11 AM AEST 1143 $120
Items per page
25
Previous|12|Next