Bidding history on lot 23 in sale 111

Date/Time Bidder# Bid Amount
30/01 7:24:09 PM AEST 1021 $350
30/01 7:22:23 PM AEST 1012 $325
30/01 7:22:16 PM AEST 1021 $300
30/01 7:21:57 PM AEST 1012 $280
30/01 7:21:52 PM AEST 1021 $260
30/01 7:21:52 PM AEST 1012 $260
30/01 7:21:44 PM AEST 1021 $240
30/01 7:20:41 PM AEST 1012 $220
30/01 7:20:36 PM AEST 1021 $200
30/01 7:20:36 PM AEST 1012 $190
30/01 7:20:18 PM AEST 1021 $180
30/01 6:04:49 PM AEST 1012 $170
24/01 6:47:00 PM AEST 1016 $160
24/01 11:35:58 AM AEST 1021 $130
24/01 11:35:35 AM AEST 1016 $120
24/01 11:35:35 AM AEST 1021 $120
22/01 8:07:40 AM AEST 1016 $75
21/01 10:55:10 PM AEST 1011 $55
21/01 8:01:55 PM AEST 1003 $32
21/01 8:01:55 PM AEST 1011 $30
21/01 7:59:40 PM AEST 1003 $24
21/01 7:59:40 PM AEST 1011 $22
21/01 7:59:05 PM AEST 1003 $17
21/01 7:59:05 PM AEST 1011 $16
21/01 7:58:02 PM AEST 1003 $11
Items per page
25
Previous|12|Next