Bidding history on lot 52 in sale 110

Date/Time Bidder# Bid Amount
10/11 9:42:04 AM AEST 431 $460
10/11 9:42:01 AM AEST floor bidder $450
10/11 9:41:59 AM AEST floor bidder $440
10/11 9:41:55 AM AEST floor bidder $430
10/11 9:41:53 AM AEST floor bidder $420
10/11 9:41:50 AM AEST floor bidder $410
10/11 9:41:45 AM AEST floor bidder $400
10/11 9:41:42 AM AEST floor bidder $390
10/11 9:41:40 AM AEST floor bidder $380
10/11 9:41:36 AM AEST floor bidder $370
10/11 9:41:34 AM AEST floor bidder $360
10/11 9:41:31 AM AEST floor bidder $350
10/11 9:41:27 AM AEST floor bidder $340
10/11 9:41:24 AM AEST floor bidder $330
10/11 9:41:21 AM AEST floor bidder $320
10/11 9:41:18 AM AEST floor bidder $310
10/11 9:41:15 AM AEST floor bidder $300
10/11 9:41:11 AM AEST floor bidder $290
10/11 9:41:09 AM AEST floor bidder $280
10/11 9:41:06 AM AEST floor bidder $270
10/11 9:41:05 AM AEST floor bidder $260
10/11 9:41:02 AM AEST floor bidder $250
10/11 9:41:00 AM AEST floor bidder $240
10/11 9:40:58 AM AEST floor bidder $230
10/11 9:40:55 AM AEST floor bidder $220
Items per page
Previous|12|Next