Bidding history on lot 6 in sale 11

Date/Time Bidder# Bid Amount
20/06 10:09:58 AM AEST 103 $150
20/06 10:09:56 AM AEST floor bidder $140
20/06 10:09:46 AM AEST floor bidder $130
20/06 10:09:43 AM AEST floor bidder $120
20/06 10:09:35 AM AEST floor bidder $110
20/06 10:09:33 AM AEST floor bidder $100
20/06 10:09:27 AM AEST floor bidder $90
20/06 10:09:24 AM AEST floor bidder $80
20/06 10:09:17 AM AEST floor bidder $75
20/06 10:09:15 AM AEST floor bidder $70
20/06 10:09:10 AM AEST floor bidder $65
20/06 10:09:08 AM AEST floor bidder $60
20/06 10:09:04 AM AEST floor bidder $55
20/06 10:09:01 AM AEST floor bidder $50
20/06 10:08:58 AM AEST floor bidder $45
20/06 10:08:56 AM AEST floor bidder $40
20/06 10:08:52 AM AEST floor bidder $35
20/06 10:08:50 AM AEST floor bidder $30
20/06 10:08:48 AM AEST floor bidder $25
20/06 10:08:44 AM AEST floor bidder $20
20/06 10:08:42 AM AEST floor bidder $15
20/06 10:08:41 AM AEST floor bidder $10
20/06 10:08:39 AM AEST floor bidder $5
Items per page
Previous|1|Next