Bidding history on lot 57 in sale 109

Date/Time Bidder# Bid Amount
27/10 9:44:06 AM AEST 1095 $525
27/10 9:44:04 AM AEST floor bidder $500
27/10 9:43:59 AM AEST 1095 $475
27/10 9:43:57 AM AEST floor bidder $450
27/10 9:43:52 AM AEST 1095 $425
27/10 9:43:45 AM AEST floor bidder $400
27/10 9:43:43 AM AEST floor bidder $380
27/10 9:43:36 AM AEST floor bidder $360
27/10 9:43:35 AM AEST floor bidder $340
27/10 9:43:32 AM AEST floor bidder $320
27/10 9:43:25 AM AEST floor bidder $310
27/10 9:43:25 AM AEST floor bidder $300
27/10 9:43:24 AM AEST 1095 $290
27/10 9:43:24 AM AEST floor bidder $290
27/10 9:43:23 AM AEST floor bidder $280
27/10 9:43:23 AM AEST floor bidder $270
27/10 9:43:23 AM AEST floor bidder $260
27/10 9:43:20 AM AEST 1095 $250
27/10 9:43:19 AM AEST floor bidder $240
27/10 9:43:18 AM AEST 1095 $230
27/10 9:43:18 AM AEST floor bidder $230
27/10 9:43:17 AM AEST floor bidder $220
27/10 9:43:14 AM AEST floor bidder $210
27/10 9:43:14 AM AEST floor bidder $200
27/10 9:43:13 AM AEST 1095 $190
Items per page
Previous|12|Next