Bidding history on lot 228 in sale 109

Date/Time Bidder# Bid Amount
27/10 11:57:52 AM AEST 444 $1400
27/10 11:57:30 AM AEST 1116 $1350
27/10 11:57:24 AM AEST floor bidder $1300
27/10 11:57:19 AM AEST 1116 $1250
27/10 11:57:06 AM AEST floor bidder $1200
27/10 11:56:59 AM AEST 1116 $1150
27/10 11:56:55 AM AEST floor bidder $1100
27/10 11:56:47 AM AEST 1116 $1050
27/10 11:56:31 AM AEST floor bidder $1000
27/10 11:56:27 AM AEST 1116 $950
27/10 11:56:16 AM AEST floor bidder $900
27/10 11:56:11 AM AEST 1116 $850
27/10 11:56:02 AM AEST floor bidder $800
27/10 11:56:01 AM AEST floor bidder $775
27/10 11:56:00 AM AEST floor bidder $750
27/10 11:55:56 AM AEST 1116 $725
27/10 11:55:51 AM AEST floor bidder $700
27/10 11:55:50 AM AEST floor bidder $675
27/10 11:55:49 AM AEST floor bidder $650
27/10 11:55:40 AM AEST 1116 $625
27/10 11:55:39 AM AEST floor bidder $600
27/10 11:55:35 AM AEST floor bidder $575
27/10 11:55:33 AM AEST floor bidder $550
27/10 11:55:27 AM AEST 1077 $525
27/10 11:55:25 AM AEST floor bidder $500
Items per page
Previous|12|Next