Bidding history on lot 277 in sale 108

Date/Time Bidder# Bid Amount
13/10 12:30:02 PM AEST 408 $280
13/10 12:30:01 PM AEST floor bidder $270
13/10 12:29:47 PM AEST floor bidder $260
13/10 12:29:44 PM AEST floor bidder $250
13/10 12:29:43 PM AEST floor bidder $240
13/10 12:29:41 PM AEST floor bidder $230
13/10 12:29:40 PM AEST floor bidder $220
13/10 12:29:38 PM AEST floor bidder $210
13/10 12:29:26 PM AEST floor bidder $200
13/10 12:29:19 PM AEST floor bidder $180
13/10 12:29:18 PM AEST floor bidder $170
13/10 12:29:14 PM AEST floor bidder $160
13/10 12:29:13 PM AEST floor bidder $150
13/10 12:29:09 PM AEST floor bidder $140
13/10 12:29:08 PM AEST floor bidder $130
13/10 12:29:05 PM AEST floor bidder $120
13/10 12:29:04 PM AEST floor bidder $110
13/10 12:29:02 PM AEST floor bidder $100
Items per page
Previous|1|Next