Bidding history on lot 224 in sale 105

Date/Time Bidder# Bid Amount
08/09 11:55:41 AM AEST 102 $220
08/09 11:55:40 AM AEST floor bidder $210
08/09 11:55:19 AM AEST floor bidder $200
08/09 11:55:15 AM AEST floor bidder $180
08/09 11:55:12 AM AEST floor bidder $170
08/09 11:55:10 AM AEST floor bidder $160
08/09 11:55:08 AM AEST floor bidder $150
08/09 11:55:07 AM AEST floor bidder $140
08/09 11:55:05 AM AEST floor bidder $130
08/09 11:55:03 AM AEST floor bidder $120
08/09 11:55:00 AM AEST floor bidder $110
08/09 11:54:58 AM AEST floor bidder $100
08/09 11:54:55 AM AEST floor bidder $90
08/09 11:54:53 AM AEST floor bidder $80
08/09 11:54:51 AM AEST floor bidder $70
08/09 11:54:46 AM AEST floor bidder $60
08/09 11:54:44 AM AEST floor bidder $50
08/09 11:54:40 AM AEST floor bidder $40
08/09 11:54:39 AM AEST 1091 $30
Items per page
Previous|1|Next