Bidding history on lot 141 in sale 105

Date/Time Bidder# Bid Amount
08/09 10:52:21 AM AEST 409 $240
08/09 10:52:18 AM AEST floor bidder $230
08/09 10:52:17 AM AEST floor bidder $220
08/09 10:52:12 AM AEST floor bidder $210
08/09 10:52:03 AM AEST floor bidder $200
08/09 10:52:02 AM AEST floor bidder $190
08/09 10:52:01 AM AEST floor bidder $180
08/09 10:51:44 AM AEST floor bidder $170
08/09 10:51:43 AM AEST floor bidder $160
08/09 10:51:28 AM AEST floor bidder $150
08/09 10:51:25 AM AEST floor bidder $140
08/09 10:51:19 AM AEST floor bidder $130
08/09 10:51:17 AM AEST floor bidder $120
08/09 10:51:14 AM AEST floor bidder $110
08/09 10:51:10 AM AEST floor bidder $100
08/09 10:51:07 AM AEST floor bidder $90
08/09 10:51:02 AM AEST floor bidder $80
08/09 10:51:01 AM AEST floor bidder $70
08/09 10:50:59 AM AEST floor bidder $60
08/09 10:50:58 AM AEST floor bidder $50
08/09 10:50:56 AM AEST floor bidder $40
Items per page
Previous|1|Next