Bidding history on lot 1 in sale 105

Date/Time Bidder# Bid Amount
08/09 9:06:34 AM AEST 1139 $200
08/09 9:06:32 AM AEST 1144 $190
08/09 9:06:24 AM AEST 1139 $180
08/09 9:06:22 AM AEST 1144 $170
08/09 9:06:14 AM AEST 1139 $160
08/09 9:06:11 AM AEST floor bidder $150
08/09 9:06:08 AM AEST 1139 $140
08/09 9:06:06 AM AEST floor bidder $130
08/09 9:06:02 AM AEST 1139 $120
08/09 9:06:00 AM AEST floor bidder $110
08/09 9:05:59 AM AEST floor bidder $100
08/09 9:05:57 AM AEST floor bidder $90
08/09 9:05:55 AM AEST 1139 $80
08/09 9:05:51 AM AEST floor bidder $70
08/09 9:05:45 AM AEST 1089 $20
Items per page
Previous|1|Next