Bidding history on lot 241 in sale 105

Date/Time Bidder# Bid Amount
08/09 12:10:48 PM AEST 102 $375
08/09 12:10:47 PM AEST floor bidder $350
08/09 12:10:42 PM AEST floor bidder $325
08/09 12:10:41 PM AEST floor bidder $300
08/09 12:10:38 PM AEST floor bidder $275
08/09 12:10:36 PM AEST floor bidder $250
08/09 12:10:35 PM AEST floor bidder $225
08/09 12:10:32 PM AEST floor bidder $200
08/09 12:10:31 PM AEST floor bidder $180
08/09 12:10:29 PM AEST floor bidder $160
08/09 12:10:27 PM AEST floor bidder $140
08/09 12:10:27 PM AEST floor bidder $120
08/09 12:10:26 PM AEST floor bidder $100
08/09 12:10:20 PM AEST floor bidder $80
08/09 12:10:16 PM AEST 1139 $60
Items per page
Previous|1|Next