Bidding history on lot 46 in sale 99

Date/Time Bidder# Bid Amount
23/06 9:41:38 AM AEST 1003 $200
23/06 9:41:36 AM AEST 1158 $190
23/06 9:41:20 AM AEST 1003 $180
23/06 9:41:18 AM AEST 1158 $170
23/06 9:41:07 AM AEST 1003 $160
23/06 9:41:05 AM AEST 1158 $150
23/06 9:41:01 AM AEST 1003 $140
23/06 9:40:59 AM AEST 1158 $130
23/06 9:40:57 AM AEST 1003 $120
23/06 9:40:55 AM AEST 1158 $110
23/06 9:40:52 AM AEST 1003 $100
23/06 9:40:51 AM AEST 1158 $90
23/06 9:40:49 AM AEST 1003 $80
23/06 9:40:45 AM AEST 1158 $70
23/06 9:40:36 AM AEST 1049 $60
23/06 9:40:36 AM AEST 1003 $60
23/06 9:40:34 AM AEST floor bidder $50
23/06 9:40:28 AM AEST 1003 $40
23/06 9:40:26 AM AEST 1119 $30
Items per page
Previous|1|Next